Unicode | U+00B0 | |
---|---|---|
Unicode Decimal | 176 | |
Unicode Escape | \u00b0 | |
UTF-8 (hex) | 0xC2 0xB0 | |
UTF-8 (binary) | 1100001010110000 | |
UTF-8 (binary) | ||
1100001010110000 | ||
UTF-16 | 0x00B0 | |
UTF-32 | 0x000000B0 |
HTML Number | ° | |
---|---|---|
HTML Hex | ° | |
HTML Entity | ° |
URL Escape Code | %C2%B0 | |
---|---|---|
Quoted-printable | =C2=B0 |
C, C++, and Java | "\u00B0" | |
---|---|---|
CSS Code | \00B0 | |
JavaScript | "\u00B0" | |
Perl | \x{00B0} | |
Python 2 | u"\u00B0" | |
Python 3 | \u00B0 | |
Ruby | \u{00B0} |
To insert the degree symbol (°) in Microsoft Word, follow these steps:
To insert the degree symbol (°) on a Mac, follow these steps in any text editing application, including word processors like Microsoft Word and Pages:
To type the degree symbol (°) on a mobile device, follow these steps for both Android and iOS devices:
For Android:
For iOS (iPhone or iPad):
In simple English, a degree can have different meanings depending on the context: